الدولة | اسم المشروع | تاريخ العقد |
Poland | ACSS/TWFlickerEHST | 2-Jan-19 |
Nicaragua | ACSS/TWCONDOR795MCM | 23-Apr-19 |
Yemen | AAACHAZEL50MM² | 2-Jan-19 |
AAACPLOAK100MM² | ||
Australia | VV0.6/1KV2*6MM²+1*25MM² | 7-Jan-19 |
Bolivia | ACSRRAIL954MCM | 2-Jan-19 |
PapuaNewGuinea | ACSRCHERRY | 3-Jan-19 |
BVV1*240MM² | ||
ABC4*25MM² | ||
ABC4*50MM² | ||
DrCongo | YJLV12/20(24)KV3*1*150MM²+50MM² | 3-Jan-19 |
ABC3*35MM²+54.6*2*16MM² | ||
Colombia | AAC127/4.22MM | 11-Jan-19 |
AAC91/3.77MM | ||
ACS7/3.76MM | ||
Peru | ACAR1200MCM | 2-Jan-19 |
ACSR/AW110.8MCM | ||
Chile | AAAC235.8CAIRO | 9-Jan-19 |
Haiti | AACIRIS | 9-Jan-19 |
ABC2*2/0+2/0 | ||
PapuaNewGuinea | ACSRGREASEDNAPPLE | 14-Jan-19 |
Chile | AAC900MCM | 16-Jan-19 |
OPGW24B1-115 | ||
Burma | ACSR477MCMPELICAN | 16-Jan-19 |
ACSR397.5MCMIBIS | ||
Ghana | Pipefittings | 25-Jan-19 |
DrCongo | ACSRMINK | 29-Jan-19 |
Chile | YJLHYJ1*70MM15KV | 11-Feb-19 |
YJLHYJ1*477KCMIL25KV | ||
YJLHYJ1*477KCMIL15KV | ||
YJLHYJ1*35MM15KV | ||
Indonesia | ACSR/AW54/3.22MM+7/3.22MM | 23-Jan-19 |
Chile | YJLSV-NA2XSY1*120MM²25KV | 11-Feb-19 |
YJLSV-NA2XSY1*240MM²25KV | ||
Malawi | AAACOAK100MM² | 14-Feb-19 |
Korea | AACWATERBLOCKING507MM²61/3.28MM | 14-Feb-19 |
Chile | 0.6/1KVJKLYJ1*25+1*25MM² | 13-Feb-19 |
0.6/1KVYJLV1*35MM² | ||
0.6/1KVYJLV1*120MM² | ||
0.6/1KVYJLV1*240MM² | ||
Panama | ACSRRAVEN | 15-Feb-19 |
Iraq | 0.6/1KVJKLYJ3*120MM²+1*70MM²+1*16MM² | 15-Feb-19 |
Bolivia | ACSR954MCM"RAIL" | 21-Feb-19 |
Philippines | ACSR4/0AWG | 22-Feb-19 |
ACSR2/0AWG | ||
ABC2/0AWG | ||
Philippines | ACSR1/0AWG | 22-Feb-19 |
ABC1/0AWG | ||
ABC2AWG | ||
Indonesia | ACSR/AW250MM² | 25-Feb-19 |
India | ACSWIRE4.12MM | 25-Feb-19 |
ACSWIRE2.25MM | ||
ACSWIRE3.5MM | ||
ACSWIRE3.1MM | ||
Guyana | ABC2*4AWG+4AWG | 27-Feb-19 |
AACOXLIP4/0 | ||
AACPOPPY1/0 | ||
Mexico | Mediumvoltageaerialcable15KV1*477 | 28-Feb-19 |
Overheadcable35KV1*477 | ||
DrCongo | YJLV12/20KV3*1*150MM²+50MM² | 1-Mar-19 |
YJLV6212/20KV1*150MM² | ||
YJV6212/20KV1*150MM² | ||
SouthAfrica | ACSRFOX | 1-Mar-19 |
ACSRMINK | ||
Australia | AACPLUTO19/3.75MM | 5-Mar-19 |
Philippines | ACSR4/0AWGPENGUIN | 7-Mar-19 |
ACSR2/0AWGQUAIL | ||
ABC2/0AWGPECAN | ||
ABC1/0AWGALMOND | ||
ABC1/0AWGBULL | ||
Ghana | Cathodicprotection | 11-Mar-19 |
Iraq | ACSR120/20 | 11-Mar-19 |
Ghana | Balancepressurebag | 12-Mar-19 |
Yemen | AAAC150MM²ASH | 13-Mar-19 |
AAAC100MM²OAK | ||
Lesotho | ACSRHYENA | 13-Mar-19 |
Somalia | ACSR/XLPE120/2011KV | 15-Mar-19 |
Korea | AAC507MM²61/3.28 | 22-Mar-19 |
Chile | AAAC158.5MM²BUTTL | 28-Mar-19 |
Chile | 0.6/1KvYJLV1*16MM² | 28-Mar-19 |
0.6/1KvYJLV1*25MM² | ||
0.6/1KvYJLV1*35MM² | ||
0.6/1KvYJLV1*70MM² | ||
0.6/1KvYJLV1*120MM² | ||
0.6/1KvYJLV1*240MM² | ||
0.6/1KvYJLV1*400MM² | ||
Chile | 25KvYJLHYJ1*70MM² | 28-Mar-19 |
25KvYJLHYJ1*120MM² | ||
15KvYJLHYJ1*185MM² | ||
25KvYJLHYJ1*300MM² | ||
Australia | ACSRLIME | 29-Mar-19 |
AACURANUS | ||
Poland | ACSRGREASEDAFL-6240MM² | 1-Apr-19 |
Uganda | AAAC1000MM²AAAC50MM² | 1-Apr-19 |
Philippines | ACSR2AWG | 2-Apr-19 |
ACSR1/0AWG | ||
ABC1/0AWG | ||
ABC2AWG | ||
Indonesia | ACSGreased20.3%IACS,7/2.67MM | 2-Apr-19 |
ACSGreased20.3%IACS,7/3.21MM | ||
DrCongo | ACSRORIOLE | 4-Apr-19 |
Chile | 0.6/1KVAAC/XLPE+AAAC/XLPE1*25+1*25MM² | 8-Apr-19 |
0.6/1KVAAC/XLPE+AAAC/XLPE3*25+1*50MM² | ||
0.6/1KVAAC/XLPE+AAAC/XLPE3*50+1*50MM² | ||
0.6/1KVAAC/XLPE+AAAC/XLPE3*70+1*50MM² | ||
0.6/1KVAAC/XLPE+AAAC/XLPE3*95+1*50MM² | ||
0.6/1KVYJLV1*16MM² | ||
0.6/1KVYJLV1*70MM² | ||
Dominica | 0.6/1KVABCTRIPLEXCyclops | 8-Apr-19 |
Chile | AAACAZUSA | 8-Apr-19 |
0.6/1KVYJLV1*35MM² | ||
0.6/1KVYJLV1*70MM² | ||
0.6/1KVYJLV1*120MM² | ||
0.6/1KVYJLV1*240MM² | ||
0.6/1KVYJLV1*400MM² | ||
0.6/1KVYJLV1*25+1*25MM² | ||
0.6/1KVYJLV3*25+1*50MM² | ||
25KV1*120 | ||
25KV1*300 | ||
Australia | Eightkindsoflow-voltagepowercables | 4-Apr-19 |
ThreekindsofBV | ||
Philippines | ACCC160MM² | 11-Apr-19 |
CONDUCTORCLAMP | ||
OPGW-36B1-50 | ||
ACSRLINXET26/2.89+7/2.25 | ||
ACSRCONDOR | ||
STEELSTRAND3/8 | ||
Dominica | YJYRT0.6/1KV3*95/95MM² | 12-Apr-19 |
YJYRT0.6/1KV3*120/120MM² | ||
PapuaNewGuinea | BARECOPPERWIRE | 12-Apr-19 |
BV0.6/1KV | ||
ACSR | ||
ACSR | ||
HARDALUMINIUMWIRE | ||
HARDALUMINIUMWIRE | ||
GSW | ||
GSW | ||
Indonesia | GSW | 12-Apr-19 |
Indonesia | ACSGREASED450MM² | 12-Apr-19 |
Australia | ACSRGREASED | 15-Apr-19 |
MVPOWERCABLE | ||
Indonesia | ACSGREASED450MM² | 15-Apr-19 |
Dominica | CONCENTRICCABLE3*6AWG | 17-Apr-19 |
Indonesia | TYTspecialhardoxygen-freeroundcopperwire | 17-Apr-19 |
Poland | ACSS/TWFlickerEHST | 19-Apr-19 |
Australia | ACS3/2.75MM | 28-Apr-19 |
Australia | ACS3/2.75MM | 28-Apr-19 |
AAAC1120Krypton | ||
Australia | AAACIODINE7/4.75MM | 28-Apr-19 |
YJSV326.35/11KV3*70MM² | ||
Bolivia | GSWEHS3/8 | 10-May-19 |
ACSR954 | ||
AAC2000MCM | ||
Indonesia | GSW7/3.20MM | 10-May-19 |
Colombia | 35KVMediumvoltageaerialcable | 10-May-19 |
Niguador | ACSS/TW795MCM | 15-May-19 |
Colombia | ACS7/3.665MM | 16-May-19 |
ACS7/4.115MM | ||
Bolivia | Steelstrand | 21-May-19 |
SouthAfrica | ACSR | 21-May-19 |
Australia | Aluminumcoremediumvoltagepowercable | 21-May-19 |
Australia | AAAC1120 | 21-May-19 |
Philippines | ACSR | 22-May-19 |
Chile | Lowvoltageaerialcable | 22-May-19 |
Lowvoltagepowercable | ||
Lesotho | ABC | 22-May-19 |
Somalia | Mediumvoltagepowercable | 27-May-19 |
Lowvoltagepowercable | ||
Lowvoltagepowercable | ||
Chile | Mediumvoltagepowercable | 27-May-19 |
Mediumvoltagepowercable | ||
Mediumvoltagepowercable | ||
Burma | ACSR | 27-May-19 |
Dominica | Lowvoltagepowercable | 27-May-19 |
Peru | AAAC | 27-May-19 |
Burma | ACSR | 27-May-19 |
Dominica | AAAC1/0AWGAZUSA | 29-May-19 |
AAAC2/0AWGANAHZIM | ||
AAAC312.8MCMBUTTE | ||
Australia | AAAC1120SULPHUR | 29-May-19 |
Oman | JKLV100C | 30-May-19 |
JKLV35MM² | ||
JKLV16MM² | ||
JKLV10MM² | ||
Philippines | ACSR1/0AWG | 30-May-19 |
ACSR2/0AWG | ||
ACSR2AWG | ||
Overheadinsulatedcable | ||
Haiti | AAC | 30-May-19 |
AAC | ||
ABC | ||
Myanmar | ACSR95/15 | 31-May-19 |
Dominica | AAAC | 4-Jun-19 |
Overheadinsulatedcable | ||
Australia | ACSR | 10-Jun-19 |
Chile | Lowvoltagepowercable | 12-Jun-19 |
AAAC | ||
Chile | Mediumvoltageaerialcable | 13-Jun-19 |
Mediumvoltagepowercable | ||
Korea | OPGW96core | 17-Jun-19 |
Philippines | ACSRLINNET336.4MCM | 19-Jun-19 |
ACSRLLPPEHDPE336.4MCM23KV | ||
Philippines | AAAC40010MM² | 19-Jun-19 |
ACS7/8AWG | ||
Colombia | ACSGREASED7#67/4115mm | 19-Jun-19 |
Philippines | Steelstrand7/3.05MM | 21-Jun-19 |
OPGW-24B1-60(67,22) | ||
Ghana | OPGWCABLE48CORE | 24-Jun-19 |
OpticalFiberCable | ||
Guyana | 0.6/1KVJKLYJ | 1-Jul-19 |
Chile | AAC900MCM37/3.96MM | 3-Jul-17 |
OPGW24B1-115 | ||
Ghana | Heatshrinkabletape | 7-Jul-19 |
Primer | ||
Philippines | ACSRLINNET26/2.89MM+7/2.25MM | 4-Jul-19 |
ACSR7/4.77MM | ||
Colombia | ACAR650KCM | 4-Jul-19 |
ACAR750KCM | ||
ACAR1300KCM | ||
AAC394.5MCM | ||
ACS7#7 | ||
ACS7#8 | ||
Philippines | ACSR1/0 | 4-Jul-19 |
Overheadinsulatedcable1/0 | ||
Australia | Coppercoremediumvoltagepowercable | 4-Jul-19 |
ACSRCHERRY | ||
ACSRAPPLE | ||
AACURANUS | ||
Korea | OPGW96core | 5-Jul-19 |
Belize | ABC2*4AWG+4AWG | 8-Jul-19 |
ABC2*2/0AWG+2/0AWG | ||
ABC2*4/0AWG+4/0AWG | ||
Korea | OPGW96core | 9-Jul-19 |
Chile | AAAC19/3.98MM | 9-Jul-19 |
AAAC7/2.474MM | ||
25KVmediumvoltageaerialcable | ||
25KVmediumvoltagepowercable | ||
Peru | ACAR800KCMIL | 10-Jul-19 |
Chile | 15KVmediumvoltageaerialcable1*477KCMIL | 10-Jul-19 |
15KVmediumvoltageaerialcable1*70MM² | ||
15KVmediumvoltageaerialcable1*85MM² | ||
25KVmediumvoltageaerialcable1*300MM² | ||
Ghana | SeamlesssteelpipeAPI5LPSL | 17-Jul-19 |
SeamlesssteelpipeASTMA106 | ||
ELBOW90° | ||
Concentricreducer | ||
Philippines | AACEHS-3/87/3.05MM | 17-Jul-19 |
OPGW-24B1-60 | ||
Ghana | AACTULIP | 17-Jul-19 |
Australia | AACTRITON | 23-Jul-19 |
Sweden | AAAC910MM² | 24-Jul-19 |
AAAC593MM² | ||
Peru | ACAR442.7MM² | 25-Jul-19 |
Peru | ACAR1200MCM | 25-Jul-19 |
Chile | 25KVmediumvoltagepowercable | 24-Jul-19 |
Ghana | Aluminumcoremediumvoltagepowercable | 29-Jul-19 |
SouthAfrica | ACSRFOX | 31-Jul-19 |
ACSRHARE | ||
ACS | ||
Chile | Coppercoremediumvoltagepowercable1*400MM² | 31-Jul-19 |
ZC-YJV8.7/15KV1*630MM² | ||
Vietnam | Tinnedsoftcopperstrandedwire4MM² | 31-Jul-19 |
Tinnedsoftcopperstrandedwire6MM² | ||
Tinnedsoftcopperstrandedwire240MM² | ||
Australia | AAACNEON | 31-Jul-19 |
AACVENUS | ||
Australia | Coppercoremediumvoltagepowercable | 31-Jul-19 |
Aluminumcoremediumvoltagepowercable | ||
Chile | 25KVmediumvoltageaerialcable1*300MM² | 2-Aug-19 |
Dominica | AAACDARIEN | 2-Aug-19 |
ACS7NO.9AWG | ||
ACS7NO.8AWG | ||
Somalia | AAC/XLPE120,1KV | 2-Aug-19 |
Chile | Low-voltageaerialcable | 6-Aug-19 |
Lowvoltagepowercable | ||
Brazil | T-AAAC954MCM | 12-Aug-19 |
Australia | AAAC | 14-Aug-19 |
Ghana | AAC120mm219/2.8mm | 15-Aug-19 |
Uganda | AAAC100mm2 | 16-Aug-19 |
AAAC50mm2 | ||
0.6/1KVJKLYJ3*50+54.6MM² | ||
0.6/1KVJKLYJ1*50+54.6MM² | ||
India | ACS20.3%2.1MM | 30-Aug-19 |
ACS20.3%2.1MM | ||
Singapore | 0.6/1KVJKLYJ | 30-Aug-19 |
10KVAluminumconductor/innerscreen/XLPE/HDPE | ||
Dominica | 0.6/1KVJKLYJ | 30-Aug-19 |
AAAC | ||
15KVYJSV | ||
Australia | AACVENUS | 6-Sep-19 |
Angola | ACS19#9AWG20.3%19/2.906MM | 9-Sep-19 |
Peru | ACS7#9AWG | 9-Sep-19 |
0.6/1KVCAAI-S | ||
Korea | OPGW96core | 10-Sep-19 |
Australia | Aluminumcoremediumvoltagepowercable | 12-Sep-19 |
Haiti | ABC2*2/0+2/0AWGTRITON | 12-Sep-19 |
ABC2*2/0+2/0AWGCONCH | ||
Guyana | AACOXLIP4/0AWG | 12-Sep-19 |
AACPOPPY1/0AWG | ||
Triple-twistedlow-voltageinsulatedaerialcable | ||
SouthAfrica | ACSRRABBIT | 16-Sep-19 |
Chile | 15KVYJLSV1*70MM² | 16-Sep-19 |
15KVYJLSV1*50MM² | ||
Chile | 25KVJKLHY | 18-Sep-19 |
25KVYJLSV | ||
Peru | ACAR | 20-Sep-19 |
ACSR | ||
ACSR/AS | ||
Peru | ACAR442.7MM² | 25-Sep-19 |
Myanmar | ACSRTERN | 8-Oct-19 |
ACSRPELICAN | ||
AAC400 | ||
Chile | YJLSV15KV1*70MM² | 2-Oct-19 |
Chile | ABC | 8-Oct-19 |
YJLV0.6/1KV | ||
Chile | 0.6/1KVYJLV1*240MM² | 9-Oct-19 |
Panama | ACSSLinnet336.4Kcmil | 10-Oct-19 |
Myanmar | ACSRPelican | 11-Oct-19 |
GSW7/12SWG | ||
Nicaragua | AAC | 11-Oct-19 |
Coppercoremediumvoltagepowercable | ||
ACSR | ||
Coppercoremediumvoltagepowercable | ||
Philippines | ACSRLINNET336.4MCM | 14-Oct-19 |
Philippines | ACSRPENGUIN4/0AWG | 14-Oct-19 |
0.6/1KVABC | ||
Poland | ACSR240MM² | 14-Oct-19 |
Bolivia | ABC | 19-Oct-19 |
Chile | 15KVJKLHYJYJ | 24-Oct-19 |
25KVJKLHYJYJ | ||
England | AACgreased91/3.66mm | 24-Oct-19 |
Australia | ACSRcherry | 24-Oct-19 |
Peru | ACAR | 12-Nov-19 |
GSW7/16''EHS | ||
Myanmar | ACSRIBIS397.5MCM | 13-Nov-19 |
Mexico | AAACcompacted | 8-Nov-19 |
Galvanizedsteelwire3.37mm | ||
Kenya | ACSRgreased75MM² | 13-Nov-19 |
AAC50MM² | ||
AAC/PVC/PVC1*50MM² | ||
BV450/750V1*50MM² | ||
Concentriccable1*10MM²+1*23MM² | ||
Concentriccable1*10MM²+7*1.77MM²+2*1.0MM² | ||
Aluminumwire1/3.66mm | ||
Aluminumwire(1/3.66mm)/PVC | ||
YJLV3218/30KV3*185MM² | ||
YJLV320.6/1KV4*25MM² | ||
Dominica | AAACDARIEN559.5MCM | 18-Nov-19 |
SouthAfrica | 0.6/1KVABC3*35+54.6MM² | 19-Nov-19 |
Chile | 25KVYJLSV1*630MM² | 20-Nov-19 |
Philippines | ACSRRAVEN1/0AWG | 21-Nov-19 |
Bolivia | 0.6/1KVJKLYJ3*150+1*80MM² | 21-Nov-19 |
Chile | AAAC2AWG | 21-Nov-19 |
AAACGreeley929.2MCM | ||
0.6/1KVYJLV | ||
Bolivia | ACSR397.5MCMIBIS | 25-Nov-19 |
Singapore | 15KVAL/XLPE/HDPE1*95MM² | 27-Nov-19 |
Colombia | ACSR750KCM | 27-Nov-19 |
CongoKing | 0.6/1KVYJV22 | 27-Nov-19 |
ABC | ||
Chile | YJLV0.6/1KV | 27-Nov-19 |
Ghana | AAC120MM² | 4-Dec-19 |
ABC1*25MM² | ||
Australia | AAC | 4-Dec-19 |
ACSRAPPLE | ||
CongoKing | ACSRFERRETACSRLEOPARD | 9-Dec-19 |
NewZealand | Alwire1350 | 10-Dec-19 |
Congo | OPGW-24B1-70(70:30) | 13-Dec-19 |
Myanmar | ACSR 477MCM (PELICAN) | 16-Dec-19 |
ACSR 95/15 | ||
GSW 7/10 SWG | ||
Egypt | ACSRDOG | 17-Dec-19 |
ACSRRABBIT | ||
Philippines | ACSR | 19-Dec-19 |
ACSR/PE |
Henan Tong-Da Cable Co., Ltd
عنوان المكتب: Room 2110, Missun Center, No.33 East Jinshui Road, Zhengzhou City, Henan Province
عنوان المصنع: Shijiawan Industrial Zone, Yanshi, Luoyang City, Henan Province
الهاتف: +86-371-60311151
الفاكس: +86-371-60311150